
| 10th May | Oulton Park | 5th in Class |
| Mar 31st | Oulton Park 17th finishing position |
8th in class |
| Apr 14/15th | Silverstone 12th 12th |
6th in class 3rd in class |
| May 26/27th | Anglesey 12th |
5th in class |
| Jun 30th | Oulton Park 15th |
7th in class |
| Jul 14/15th | Anglesey 10th D.N.F. |
5th in class |
| Jul 28th | Oulton Park 12th |
5th in class |
| Aug 11th | Oulton Park 50 minute endurance race 6th |
4th in class |
| Aug 18th | Oulton Park 12th |
5th in class |
Sep 8/9/10th | Silverstone 24 hour race 10th |
4th in class |
| Sep 22nd | Oulton Park 8th |
3rd in class |
| Oct 6th | OultonPark 8th |
4th in class |
| Oct 20th | Oulton Park | D.N.F |
| 2003 | Won BRSCC Ford XR Challenge |
| 2001 | Finished 5th place BRSCC Ford XR Challenge |
| 2000 | self-built two racecars Ford Escort XR3is competing in National BRSCC Ford XR Challenge Finished 8th overall |
| 1999 | started season leading Super4 Championship finished 4th overall and 4th in Gold Cup meeting |
| 1998 | finishing in top 5 National Super4 and MBKC Championships - ending top 5 place Gold Cup Meeting |
| 1997 | 1st Place in Privateer Team Cup |
| 1997 | 3rd and 4th places both in P&R and MBKC Championships |
| 1996 | Siverstone/Elf single seater Champion |
| 1996 | 10th place in two 125cc National Championships 3rd place overall in non works team |
| 1995 | moved into Karting 125cc Championships started own team HSGMotorsport backing from Honda, Wurth and Rock Oil |
| 1994 | won NWSCC three litre Championship |
| 1993 and 1992 | 2nd place both years NWSCC modified Saloon Car Championship |
| 1991 | moved up to National Level - some success with same car |
| 1990 | won 1600cc Championship self-built Ford RS2000 |
| 1989 | started racing club-level saloon cars age 16 |
